Width | 57-1/16" (Polished finish: 57-5/16") |
---|---|
Height | 38-1/16" (with music rest raised: 44-1/2") (Polished finish: 38-3/16" (with music rest raised: 44-1/2") |
Depth | 18-5/16" (Polished finish: 18-5/16") |
Weight | 156 lb, 8 oz (Polished finish: 163 lb, 2 oz) |
Number of Keys | 88 |
Type | GrandTouch™ keyboard: wooden keys (white only), synthetic ebony and ivory key tops, escapement |
Touch Sensitivity | Hard2, Hard1, Medium, Soft1, Soft2, Fixed |
88-key Linear Graded Hammers | Yes |
Number of Pedals | 3: Damper (with half-pedal function), Sostenuto, Soft |
GrandTouch Pedals | Yes (with GP Response Damper) |
Assignable Functions | Sustain (Switch), Sustain (Continuous), Sostenuto, Soft, Pitch Bend Up, Pitch Bend Down, Rotary Speed, Vibe Rotor, Song Play/Pause |
Display Type | Full Dots LCD |
Display Language | English, Japanese |
Panel Type | Touch sensors |
Panel Language | English |
Key Cover Style | Sliding |
Music Rest | Yes |
Music Braces | Yes |
Piano Sound | Yamaha CFX, Bösendorfer Imperial |
Binaural Sampling | Yes (“CFX Grand” and “Bösendorfer” only) |
Virtual Resonance Modeling (VRM) | Yes |
Grand Expression Modeling | Yes |
Number of Polyphony (Max.) | 256 |
Preset - Number of Voices | 38 |
Reverb | 7 types |
Chorus | 3 types |
Brilliance | 7 types + User |
Insertion Effect | 12 types |
Intelligent Acoustic Control (IAC) | Yes |
Stereophonic Optimizer | Yes |
Dual/Layers | Yes |
Split | Yes |
Duo | Yes |
Number of Preset Songs | 23 Voice Demo + 50 Classics + 303 Lesson Songs |
MIDI Recording - Number of Songs | 250 |
MIDI Recording - Number of Tracks | 16 |
MIDI Recording - Data Capacity | Approx. 500 KB/Song (approx. 22,000 notes) |
Audio Recording (USB flash drive) – Recording Time (max.) | 80 minutes/Song |
Compatible Data Format - Playback | SMF (Format 0, Format 1), WAV (44.1 kHz, 16-bit, stereo) |
Compatible Data Format - Recording | SMF (Format 0), WAV (44.1 kHz, 16-bit, stereo) |
Piano Room | Yes |
Number of Rhythms | 20 |
Metronome | Yes |
Tempo Range | 5 – 500 |
Transpose | −12 – 0 – +12 |
Tuning | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) |
Scale Type | 7 types |
USB Audio Interface | 44.1 kHz, 24 bit, stereo |
Bluetooth | Audio, MIDI (varies by area) |
Storage - Internal Memory | Total maximum size approx. 1.4 MB |
Storage - External Drives | USB flash drive |
Headphones | Standard stereo phone jack (x 2) |
AUX IN | Stereo mini jack |
AUX OUT | Standard phone jack (L/L+R, R) |
USB TO DEVICE | Type A |
USB TO HOST | Type B |
DC IN | 24 V |
Amplifiers | (45 W + 25 W + 40 W) × 2 |
Speakers | (16 cm + 8 cm with diffuser + 2.5 cm (dome) with Bidirectional Horn) × 2 |
AC Adaptor | PA-500 |
Power Consumption | 55 W (When using PA-500 AC adaptor) |
Auto Power Off | Yes |
Included Accessories | Owner’s Manual, “50 Classical Music Masterpieces” Music Book, Online Member Product Registration, Bench*, Power cord*/AC adaptor* (PA-500) *Varies by area |
Separately Sold Accessories | Headphones (HPH-150, HPH-100, HPH-50), Pedal unit (FC35), AC adaptor (PA-500), USB wireless LAN adaptor (UD-WL01) |
Yamaha CLP-875 Clavinova Digital
The CLP-875 offers the breathtaking sound of a grand piano in a gorgeous upright cabinet. Featuring GrandTouch Keyboard action with the longest key-to-fulcrum length in any digital piano, as well as the tones of two legendary grand pianos. From tone to touch, the CLP-875 delivers an immersive concert grand experience.
$4,999.99 – $5,599.99
Talk to a piano advisor: call 858-586-7000
Financing:
Financing through Synchrony Bank. Read more about available financing options.
Trade-ins accepted:
Looking to upgrade your old piano? Trade it in to get a credit towards the purchase of a new or used piano at Greene Music. In-store purchases only.
1 Year 100% Trade-Up
5 Year Parts & Labor Warranty
Free Matching Bench
Grand Experience
The combination of the GrandTouch keyboard with wooden keys, GrandTouch pedal, and GP Response Damper delivers the extraordinarily lifelike feel of an acoustic grand. The GrandTouch keyboard’s escapement provides a satisfying bump or click when keys are pressed, a sensation unique to grand pianos, while the light-to-heavy weighted keys ensure precise playability.
Immersive Sound
Enjoy immersive sound through a 3-way speaker system with diffuser technology. The binaurally sampled Bösendorfer and CFX Voices with Grand Expression Modeling, combined with Virtual Resonance Modeling (VRM), delivers vivid and richly varied tones, capturing the countless nuances of a concert grand piano.
Timeless Beauty
The CLP-875 is beautifully crafted with a classic aesthetic while delivering a contemporary user experience. Its space-saving, taller acoustic cabinet design adds elegance to any space, while the easy-to-use LCD display ensures effortless navigation of onboard interface features.
A Legacy of Excellence
The CLP-875 carries the legacy of Yamaha craftsmanship and expertise, delivering the genuine sound and feel of a grand piano. You’ll experience the timeless tone and quality that Yamaha is renowned for, ensuring an realistic and rich playing experience.
Smart Pianist with Powerful Sheet Music Reader Technology
Enjoy the Clavinova even more with Smart Pianist, an exclusive app from Yamaha. This robust app includes Sheet Music Reader technology, which plays the notes of any “You Are The Artist” sheet music on your smart device. You can also control every feature and setting of your instrument with Smart Pianist, as well as learn to play hundreds of popular songs with its built-in lessons.